The design concept is as flexible as it is gracious. No matter the gathering size, Waterford at Springfield's connecting ballrooms can be configured to accommodate your every need.
From the refined intimacy of our Club Rooms (Korman and Sellier) to the grand expanse of opening the Singleton, Miller, von Sternberg and Hazel ballrooms to form the Waterford Ballroom, we stand ready to meet any entertainment or meeting challenge.
![]() |
Room Name | Sq. Ft | Size | Minimum Guarantee | Wedding Reception** | Banquet |
Ceremony |
Korman Room | 1,475 | 31'x48' | 40 | 50 | 70 | 100 |
Sellier Room | 1,475 | 31'x48' | 40 | 50 | 70 | 100 |
Gibson Ballroom | 2,721 | 48'x57' | 60 | 130 | 160 | 180 |
Singleton Ballroom | 2,945 | 44'x69' | 80 | 150 | 190 | 200 |
Miller Ballroom | 3,036 | 45'x69' | 80 | 150 | 200 | 200 |
von Sternberg Ballroom | 3,036 | 45'x69' | 80 | 150 | 200 | 200 |
Hazel Ballroom | 3,764 | 47'x80' | 140 | 190 | 240 | 240 |
Waterford Ballroom* | 12,781 | 229'x69' | 600 | 800 | 850 | 1100 |
*The Waterford Ballroom is a combination of the Singleton, Miller, von Sternberg and Hazel Ballrooms.
**Includes dance floor, cake table and DJ Table
Combo Rooms | Sq. Ft | Size | Minimum Guarantee | Wedding Reception** | Banquet |
Ceremony |
Singleton Combo (Singleton/Miller) | 5,981 | 89'x69' | 180 | 300 | 340 | 420 |
Miller Combo (Miller/von Sternberg) | 6,072 | 90'x69' | 180 | 300 | 340 | 420 |
Hazel Combo (Hazel/von Sternberg) | 6,800 | 92'x80' | 240 | 350 | 400 | 440 |
Singleton Triple (Singleton/Miller/von Sternberg) | 9,017 | 134'x69' | 280 | 550 | 600 | 640 |
Hazel Triple (Hazel/von Sternberg/Miller) | 9,836 | 137'x80' | 340 | 600 | 650 | 680 |
**Includes dance floor and cake table
Room Name | Sq. Ft | Size | Minimum Guarantee | Rounds Max** | Clasroom Max |
Threatre Max |
**Tradeshow |
Korman Room | 1,475 | 31'x48' | 40 | 70 | 50 | 110 | 10 |
Sellier Room | 1,475 | 31'x48' | 40 | 70 | 50 | 110 | 10 |
Gibson Ballroom | 2,721 | 48'x57' | 60 | 160 | 120 | 220 | 20 |
Singleton Ballroom | 2,945 | 44'x69' | 80 | 200 | 160 | 240 | 25 |
Miller Ballroom | 3,036 | 45'x69' | 80 | 200 | 160 | 240 | 25 |
von Sternberg Ballroom | 3,036 | 45'x69' | 80 | 200 | 160 | 240 | 25 |
Hazel Ballroom | 3,764 | 47'x80' | 140 | 240 | 180 | 300 | 30 |
Waterford Ballroom* | 12,781 | 229'x69' | 600 | 850 | 630 | 1200 | 105 |
*The Waterford Ballroom is a combination of the Singleton, Miller, von Sternberg and Hazel Ballrooms.
**Vendor Tables (8 x 30)
Combo Rooms | Sq. Ft | Size | Minimum Guarantee | Rounds Max | Classroom Max |
Theatre Max |
**Tradeshow |
Singleton Combo (Singleton/Miller) | 5,981 | 89'x69' | 180 | 340 | 320 | 500 | 50 |
Miller Combo (Miller/von Sternberg) | 6,072 | 90'x69' | 180 | 360 | 320 | 500 | 50 |
Hazel Combo (Hazel/von Sternberg) | 6,800 | 92'x80' | 240 | 460 | 340 | 600 | 55 |
Singleton Triple (Singleton/Miller/von Sternberg) | 9,017 | 134'x69' | 280 | 600 | 480 | 750 | 75 |
Hazel Triple (Hazel/von Sternberg/Miller) | 9,836 | 137'x80' | 340 | 650 | 500 | 860 | 80 |